| Display |
| Backlight |
LED |
| Screen Size |
1.63 m |
| Resolution |
4K (3,840 x 2,160) |
| Video |
| Picture Engine | Quantum Processor Lite |
| Film Mode | Yes |
| HDR (High Dynamic Range) | HDR |
| HDR10+ | Support |
| HLG (Hybrid Log Gamma) | Yes |
| Contrast | Mega Contrast |
| Colour | Dynamic Crystal Color |
| Viewing Angle (H/V) | 178/178 |
| Contrast Enhancer | Yes |
| Audio |
| Dolby Decoder | MS12 2CH |
| Object Tracking Sound | OTS Lite |
| Sound Output (RMS) | 20W |
| Adaptive Sound | Yes |
| Speaker Type | 2CH |
| Bluetooth Audio | Yes |
| VESA |
| VESA Mount | 40 cm x 30 cm |
| VESA Screw Size | M8 |
| VESA Screw Depth | 19–21 |
| Convergence |
| Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
| Multi View | Yes |
| Ambient Mode | Yes |
| Apple AirPlay | Yes |
| Google Cast | Yes |
| General Feature |
| Auto Power Off | Yes |
| EPG | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
| Teletext (TTX) | Yes |
| System |
| Digital Broadcasting | T2/C/S2 |
| Analog Tuner | Yes |
| Hospitality Feature |
| TEP API | Yes |
| Samsung LYNK™ Cloud | Yes |
| Hospitality Plug & Play | Yes |
| Power On Mode | Yes |
| Hotel Channel List | Yes |
| Channel Menu Display | Yes |
| Mixed Channel List | Yes |
| My Channel | Yes |
| Energy Saving Mode | Yes |
| RJ12 / IR Pass Through | Yes |
| Multi Code Remote Control | Yes |
| USB Cloning | Yes |
| Wake-up Timer | Yes |
| Samsung LYNK™ DRM | Yes |
| Security Mode | Yes |
| Input & Output |
| USB | 1 × USB-A |
| Ethernet (LAN) | 1 |
| RF In | 1/1 (Terrestrial) / 0 |
| Ex-Link (RS-232C) | 1 |
| Wireless LAN | Yes (Wi-Fi 5) |
| Anynet+ (HDMI-CEC) | Yes |
| Bluetooth | Yes (5.2) |
| RJ12 | Yes |
| Design |
| Front Colour | BLACK |
| Stand Type | FLAT FEET NARROW |
| Bezel Type | 3 Bezel-less |
| Eco |
| Energy Efficiency Class | 3 |
| Eco Sensor | Yes |
| Power |
| Power Supply | AC220-240V~ 50/60Hz |
| Power Consumption (Max) | 165 W |
| Stand-by Power | 0.50 W |
| Typical Power | 96 W |
| Dimensions |
| Without Stand | 1.45 m × 83.40 cm × 6.06 cm |
| With Stand | 1.45 m × 87.95 cm × 26.74 cm |
| Package | 1.59 m × 93.20 cm × 14.80 cm |
| Product Weight |
| Without Stand | 16.2 kg |
| With Stand | 16.60 kg |
| Package | 24.20 kg |
| Accessories |
| Remote Model | TM2240A |
| Batteries | Yes |
| User Manual | Yes |
| Power Cable | Yes |
| Quick Install Guide | Yes |
| Data Cable | Yes |
| Optional Stand Support | Yes |
| Manufacturer’s Information |
| Manufactured By |
Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Country of Origin | India |
| Contact Us |
support.india@samsung.com | 1800 40 7267864 |
| Launch Date | October 25th, 2025 |