| Display |
| Backlight | LED |
| Screen Size | 1.89 m |
| Resolution | 4K (3,840 x 2,160) |
| Video |
| Picture Engine | Quantum Processor Lite |
| Film Mode | Yes |
| HDR (High Dynamic Range) | HDR |
| HDR10+ | Support |
| HLG (Hybrid Log Gamma) | Yes |
| Contrast | Mega Contrast |
| Colour | Dynamic Crystal Color |
| Viewing Angle (H/V) | 178/178 |
| Contrast Enhancer | Yes |
| Audio |
| Dolby Decoder | MS12 2CH |
| Object Tracking Sound | OTS Lite |
| Sound Output (RMS) | 20W |
| Adaptive Sound | Yes |
| Speaker Type | 2CH |
| Bluetooth Audio | Yes |
| VESA |
| VESA Mount | 40 cm x 30 cm |
| VESA Screw Size | M8 |
| VESA Screw Depth | 10-12 |
| Convergence |
| Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
| Easy Setup | Yes |
| Multi View | Yes |
| Ambient Mode | Yes |
| Apple AirPlay | Yes |
| Google Cast | Yes |
| General Feature |
| Auto Power Off | Yes |
| EPG | Yes |
| IP Control | Yes |
| OSD Language | Local languages |
| Teletext (TTX) | Yes |
| V-Chip | Yes |
| System |
| Digital Broadcasting | DVB-T2CS2 |
| Analog Tuner | Yes |
| Hospitality Feature |
| TEP API | Yes |
| Samsung LYNK™ Cloud | Yes |
| Hospitality Plug & Play | Yes |
| Power On Mode | Yes |
| Hotel Channel List | Yes |
| Channel Menu Display | Yes |
| Mixed Channel List | Yes |
| My Channel | Yes |
| Energy Saving Mode (BLU Control) | Yes |
| RJ12 / IR Pass Through | Yes |
| Multi Code Remote Control | Yes |
| USB Cloning | Yes |
| Wake-up Timer (Alarm) | Yes |
| Samsung LYNK™ DRM | Yes |
| Security Mode | Yes |
| Input & Output |
| USB | 1 x USB-A |
| Ethernet (LAN) | 1 |
| Headphone | Yes |
| RF In | 1/1 (Terrestrial/Cable) / 0 |
| Ex-Link (RS-232C) | 1 |
| Wireless LAN | Yes (Wi-Fi 5) |
| Anynet+ (HDMI-CEC) | Yes |
| Bluetooth | Yes (BT5.2) |
| RJ12 | Yes |
| Headphone ID | Yes |
| Design |
| Front Colour | BLACK |
| Stand Type | BASIC FEET |
| Bezel Type | 3 Bezel-less |
| Eco |
| Energy Efficiency Class | 4 |
| Eco Sensor | Yes |
| Power |
| Power Supply | AC220-240V~ 50/60Hz |
| Power Consumption (Max) | 220 W |
| Power Consumption (Stand-by) | 0.50 W |
| Power Consumption (Typical) | 118 W |
| Dimensions |
| Without Stand | 1.66 m x 95.78 cm x 7.70 cm |
| With Stand | 1.66 m x 1.00 m x 28.00 cm |
| Packaging | 1.80 m x 1.10 m x 16.40 cm |
| Product Weight |
| Without Stand | 22.7 kg |
| With Stand | 23.10 kg |
| Package | 29.70 kg |
| Accessories |
| Remote Controller | TM2240A |
| Batteries | Yes |
| User Manual | Yes |
| Power Cable | Yes |
| Quick Install Guide | Yes |
| Data Cable | Yes |
| Manufacturer’s Information |
| Manufactured By |
Samsung Electronics HCMC CE Complex Co. Ltd., Vietnam |
| Country of Origin | Vietnam |
| Imported By |
Samsung India Electronics Pvt. Ltd., New Delhi |
| Contact |
support.india@samsung.com | 1800 40 7267864 |
| Launch Date |
October 25th, 2025 |