| System-Configuration | RT-1016A |
|---|---|
| Processor | Rockchip RK3399, Dual-core Cortex A72 up to 1.8 GHz + Quad-core Cortex A53 up to 1.4 GHz |
| System Memory | DDR4 4GB |
| Storage Device | 32GB eMMC + microSD slot x 1 |
| RAID Function | N/A |
| Intel vPro Support | N/A |
| TPM | N/A |
| Power Supply | 12V/40W |
| OS Support | Android 9.0* Android 10.0 with GMS |
| Display & Touch | |
| LCD | 15.6" TFT LCD |
| Resolution | 1920 x 1080 |
| Touch | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
| I/O Expansion | |
| Serial Port | DB9 x 1 + RJ50 x 1, 5V/12V support on all COM ports |
| Parallel Port | N/A |
| Standard USB Port | USB 3.0 x 1 + USB 2.0 x 4 |
| PoweredUSB Port | N/A |
| OTG USB | Micro-USB x 1 |
| LAN Port | 10/100/1000 Mb x 1 |
| Display Port | VGA via proprietary connector x 1 + HDMI x 1 |
| CR Port | RJ11 x 1, control 2 CR via optional Y-cable, support 24V cash drawer |
| PS2 Port | N/A |
| UPS Port | N/A |
| Audio | Internal 2W speaker x 1 |
| Expansion Slot | Mini-PCIe slot x 1 |
| Dimension | |
| Dimension (W x D x H in mm) | 402 x 207 x 297 |
| Weight (N. W. in kg) | 5 |
| Environmental | |
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
| Built-In Options | |
| WiFi module | Mini-PCIe WiFi/BT module |
| Camera Module | 1MP wide angle camera |
| Printer Module | N/A |
| AG Glass | Cannot coexist with built-in camera |
| Attachment Options | |
| POS Monitor | PCAP touch TFT LCD: 9.7"/10.1"/15" Non-touch TFT LCD: 9.7"/10.1"/15" |
| Line Display | 2 x 20 rear-mount VFD customer line display |
| External UPS Pack for RT Series | UPS base with UPS battery module (12V/2300mAh) |
| Attachment | MSR, iButton, 2D scanner, RFID, fingerprint sensor, 24V + 12V PoweredUSB module (USB 2.0 x 1 will be occupied with this module) |
| Note | Google Play services is not supported by this device |