| System-Configuration | HC-5321E |
|---|---|
| Processor |
Intel Raptor Lake U Core i3 Intel Raptor Lake U Core i5 Intel Raptor Lake U Core i7 |
| System Memory | DDR5 SO-DIMM x 2, max. 64GB |
| Storage Device | M.2 2280 x 2 (support both SATA and PCIe signal) |
| RAID Function | Yes (Raid 0/ 1) |
| Intel vPro Support | Yes, depends on processor |
| TPM | TPM 2.0 |
| Power Supply | 24V/120W |
| OS Support | Windows 10 IoT LTSC / Windows 11 IoT LTSC |
| Display & Touch | |
| LCD | 21.5" LCD (Default: 350 nits, option:500 nits) |
| Resolution | 1920 x 1080, FHD |
| Touch | PCAP supporting multi-touch |
| I/O Expansion | |
| Serial Port | DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports |
| Standard USB Port | USB 3.0 x 4 |
| PoweredUSB Port | PoweredUSB 12V x 2 + PoweredUSB 24V x 1 |
| LAN Port | 2.5Gbe x 2 |
| Display Port | Type-C x 2, HDMI 2.0 x 1 |
| CR Port | Control 2 x Cash Drawer, 24V support only |
| Audio | Internal 2W speaker x 2 , Headset jack (Line out/Mic In) x 1 |
| Expansion Slot | M.2 2230 x 1 (reserved for WiFi/BT Module) |
| Dimension | |
| System Support | With Gen10 base stand |
| Dimension (W x D x H in mm) | 514.9 x 322.9 x 39 (without Gen10 base stand) |
| VESA Mounting Support | Yes (VESA 100) |
| Weight (N. W. in kg) | 4.96 (without Gen10 base stand) |
| Environmental | |
| Operating Condition | 0C - 40C, 20%RH - 90%RH |
| Storage Condition | -20C - 70C, 10%RH - 90%RH |
| Button / Key | |
| Buttons | Power Button x 1, Brightness +/- button x 2 |
| Factory Option | |
| Side Attachment | RA series |
| Wireless Communication | 4G / LTE module |
| WLAN/BT | Wi-Fi IEEE 802.11a/b/g/n/ac (WiFi6) / BT 5.2 |
| Camera | 5MP (AF) |