| System-Configuration | TX-2300E-G3 | TX-2300-G3 |
|---|---|---|
| Processor | Intel Twin Lake N150 | Intel Twin Lake N150 |
| System Memory | DDR5 SO-DIMM x 1, max. 16 GB | DDR5 SO-DIMM x 1, max. 16 GB |
| Storage Device | M.2 connector x 1 (Support both SATAIII and PCIe signal) | M.2 connector x 1 (Support both SATAIII and PCIe signal) |
| RAID Function | N/A | N/A |
| Intel vPro Support | N/A | N/A |
| TPM | TPM 2.0 | TPM 2.0 |
| Power Supply | 12V/150W | 12V/60W |
| OS Support | Windows 11 IoT LTSC | Windows 11 IoT LTSC |
| I/O Expansion | ||
| Serial Port | DB9 x 2 + RJ50 x 1 + COM5/6 via optional converter cable from service window (5V/12V support on all COM ports) | DB9 x 2 + RJ50 x 1 + COM5/6 via optional converter cable from service window (5V/12V support on all COM ports) |
| Standard USB Port | Rear: USB 3.0 x 4 + USB 2.0 x 4 | Front: USB 2.0 x 3 Rear: USB 3.0 x 4 + USB 2.0 x 4 |
| PoweredUSB Port | Front: PUSB 12V x 2 + PUSB 24V x 1 | N/A |
| LAN Port | 2.5Gbe x 1 | 2.5Gbe x 1 |
| Display Interface | Type-C x 1 (support ALT Mode, up to 15.6" monitor) HDMI 2.0 x 1 VGA x 1 |
Type-C x 1 (support ALT Mode, up to 15.6" monitor) HDMI 2.0 x 1 VGA x 1 |
| CR Port | 1, control 2 x cash drawer, 24V support only | 1, control 2 x cash drawer, 24V support only |
| Audio | Internal 2W speaker x 1 mic-in/line-out x 1 |
Internal 2W speaker x 1 mic-in/line-out x 1 |
| Expansion Slot | M.2 2230 x 1 for Wi-Fi 6/BT5.2 | M.2 2230 x 1 for Wi-Fi 6/BT5.2 |
| Dimension | ||
| Dimension (W x D x H in mm) | 220 x 202 x 56 | 220 x 202 x 56 |
| Weight (N. W. in kg) | 1.1 | 1.1 |
| Environmental | ||
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH | 0°C - 40°C, 20%RH - 90%RH |
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH | -20°C - 70°C, 10%RH - 90%RH |