| System Configuration | TK-2111 | TK-2132 | TK-2152 |
|---|---|---|---|
| Processor | Rockchip RK3399, Dual-core Cortex A72 up to 1.8GHz + Quad-core Cortex A53 up to 1.4GHz | Intel Elkhart Lake Celeron J6412, up to 2.60 GHz, 1.5M Cache | Intel Tiger Lake UP3 Core i3-1115G4E, up to 3.90 GHz, 6M Cache; Intel Tiger Lake UP3 Core i5-1145G7E, up to 4.10 GHz, 8M Cache |
| System Memory | DDR4 4GB | DDR4 SO-DIMM slot x 1, max. 16GB | DDR4 SO-DIMM slot x 1, max. 32GB |
| Storage Device | 32GB eMMC + microSD slot x 1 | M.2 connector x 1 (support SATA signal only) | M.2 connector x 1 (support SATA signal only) |
| Intel vPro Support | N/A | N/A | Yes, depends on processor |
| TPM Support | N/A | TPM 2.0 | TPM 2.0 |
| Power Supply | 12V/84W x 1 + 24V/60W x 1 | 12V/84W x 1 + 24V/60W x 1 | 12V/84W x 1 + 24V/60W x 1 |
| OS Support | Android 9.0* Android 10.0 with GMS |
Windows 10 IoT LTSC Windows 11 IoT GAC |
Windows 10 IoT LTSC Windows 11 IoT GAC |
| I/O-Expansion | |||
| Serial Port | RJ50 x 2, 5V/12V support on all COM ports | DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports | DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports |
| Standard USB Port | USB 3.0 x 1 + USB 2.0 x 5 | USB 3.0 x 2 + USB 2.0 x 6 | USB 3.0 x 4 + USB 2.0 x 4 |
| OTG USB | Micro-USB x 1 | N/A | N/A |
| Display Port | HDMI x 1 | HDMI x 1 | HDMI x 1 |
| LAN Port | 10/100 Mb x 1 10/100/1000 Mb x 1 |
10/100/1000 Mb x 2 | 10/100/1000 Mb x 2 |
| Audio | Internal 3W speaker x 2 | Internal 3W speaker x 2 | Internal 3W speaker x 2 |
| Expansion Slot | N/A | M.2 x 1 | M.2 x 1 |
| Display & Touch | |||
| LCD | 21.5" | 21.5" | 21.5" |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Touch | True-flat PCAP touch with multi-touch support | True-flat PCAP touch with multi-touch support (IP65 on front panel) | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
| Dimension | |||
| Dimension(W x D x H in mm) | Countertop: 400 x 460 x 832 Floor-standing: 625 x 610 x 1620 |
400 x 460 x 832 (Countertop) 625 x 610 x 1620 (Floor-standing) |
400 x 460 x 832 (Countertop) 625 x 610 x 1620 (Floor-standing) |
| Weight(N. W. in kg) | Countertop: 27.5 Floor-standing: 60 |
27.5 (Countertop) 60 (Floor-standing) |
27.5 (Countertop) 60 (Floor-standing) |
| Environmental | |||
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH | 0°C - 40°C, 20%RH - 90%RH | 0°C - 40°C, 20%RH - 90%RH |
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH | -20°C - 70°C, 10%RH - 90%RH | -20°C - 70°C, 10%RH - 90%RH |
| Standard Components | |||
| Status Indicator | RGB Color LED Indicator | RGB Color LED Indicator | RGB Color LED Indicator |
| Proximity Sensor | 1. Range from 45cm ~ 80cm (for dark color object) 2. Range from 45cm ~ 150cm (for light color object) |
1. Range from 45cm ~ 80cm (for dark color object) 2. Range from 45cm ~ 150cm (for light color object) |
1. Range from 45cm ~ 80cm (for dark color object) 2. Range from 45cm ~ 150cm (for light color object) |
| Camera Module | 1MP wide angle camera | 1MP wide angle camera | 1MP wide angle camera |
| Printer Module | 3" thermal printer w/auto cutter, 200 mm/sec (max.) | 3" thermal printer w/auto cutter, 200 mm/sec (max.) | 3" thermal printer w/auto cutter, 200 mm/sec (max.) |
| Optional-Components | |||
| Status Indicator (Optional) | N/A | N/A | N/A |
| Scanner Module | 2D Barcode scanner | 2D Barcode scanner | 2D Barcode scanner |
| EMV Payment Device Bracket Support | Custom bracket support for various EMV payment devices (Posiflex does not sell the EMV payment devices, but can provide bracket support with an additional charge) |
Custom bracket support for various EMV payment devices (Posiflex does not sell the EMV payment devices, but can provide bracket support with an additional charge) |
Custom bracket support for various EMV payment devices (Posiflex does not sell the EMV payment devices, but can provide bracket support with an additional charge) |
| MSR | 3 tracks ISO or JISII (HID/VCOM selection) | 3 tracks ISO or JISII (HID/VCOM selection) | 3 tracks ISO or JISII (HID/VCOM selection) |
| Fingerprint Sensor | Optical type | Optical type | Optical type |
| NFC/RFID Reader | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) |
| 4G / LTE Communication | N/A | N/A | N/A |
| PowerGuard | N/A | N/A | N/A |
| Payment Handling for Pedestal PT-200BC | Bill Acceptor: Storing up to 900 notes Card Dispenser: Integrated RFID Reader/Writer, supporting ISO 14443 Type A/B contactless cards; storing up to 262 cards |
Bill Acceptor: Storing up to 900 notes Card Dispenser: Integrated RFID Reader/Writer, supporting ISO 14443 Type A/B contactless cards; storing up to 262 cards |
Bill Acceptor: Storing up to 900 notes Card Dispenser: Integrated RFID Reader/Writer, supporting ISO 14443 Type A/B contactless cards; storing up to 262 cards |
| Payment Handling for Pedestal PT-300 | Ticket Printer: Fanfolded ticket printer for ticket thickness: .004” to .011”, ticket width: 2.0” to 3.25” | Ticket Printer: Fanfolded ticket printer for ticket thickness: .004” to .011”, ticket width: 2.0” to 3.25” | Ticket Printer: Fanfolded ticket printer for ticket thickness: .004” to .011”, ticket width: 2.0” to 3.25” |
| Payment Handling for Pedestal PT-500 | Pager Dispenser: Storing up to 40 pagers; 2.5 sec dispense speed per pager | Pager Dispenser: Storing up to 40 pagers; 2.5 sec dispense speed per pager | Pager Dispenser: Storing up to 40 pagers; 2.5 sec dispense speed per pager |
| WiFi | USB dongle (cannot coexist with 4G/LTE) | M.2 WiFi/BT module | M.2 WiFi/BT module |
| Note | 1. Bill Acceptor & Card Dispenser can be set in the same pedestal PT-200BC, but only the pedestal PT-300 can accommodate Ticket Printer while pedestal PT-500 can only accommodate Pager Dispenser. 2. Pager/Receiver: Frequency of 430~460MHz; dimension & weight: 100 x 100 x 16.5 in mm/96 g Transmitter: Frequency of 440~460MHz; power supply: 5V/2A adapter; dimension & weight: 180 x 120 x 30 in mm/475 g 3. Google Play services is not supported by this device. |
1. Bill Acceptor & Card Dispenser can be set in the same pedestal PT-200BC, but only the pedestal PT-300 can accommodate Ticket Printer while pedestal PT-500 can only accommodate Pager Dispenser. 2. Pager/Receiver: Frequency of 430~460MHz; dimension & weight: 100 x 100 x 16.5 in mm/96 g Transmitter: Frequency of 440~460MHz; power supply: 5V/2A adapter; dimension & weight: 180 x 120 x 30 in mm/475 g |
1. Bill Acceptor & Card Dispenser can be set in the same pedestal PT-200BC, but only the pedestal PT-300 can accommodate Ticket Printer while pedestal PT-500 can only accommodate Pager Dispenser. 2. Pager/Receiver: Frequency of 430~460MHz; dimension & weight: 100 x 100 x 16.5 in mm/96 g Transmitter: Frequency of 440~460MHz; power supply: 5V/2A adapter; dimension & weight: 180 x 120 x 30 in mm/475 g |