| System Configuration | TK-3211 | TK-3232 | TK-3252 |
|---|---|---|---|
| Processor | Rockchip RK3399, Dual-core Cortex A72 up to 1.8GHz + Quad-core Cortex A53 up to 1.4GHz | Intel Elkhart Lake Celeron J6412, up to 2.60 GHz, 1.5M Cache | Intel Tiger Lake UP3 Core i3-1115G4E, up to 3.90 GHz, 6M Cache; Intel Tiger Lake UP3 Core i5-1145G7E, up to 4.10 GHz, 8M Cache |
| System Memory | DDR4 4GB | DDR4 SO-DIMM slot x 1, max. 16GB | DDR4 SO-DIMM slot x 1, max. 32GB |
| Storage Device | 32GB eMMC + microSD slot x 1 | M.2 connector x 1 (support SATA signal only) | M.2 connector x 1 (support SATA signal only) |
| Intel vPro Support | N/A | N/A | Yes, with Core i5 |
| TPM Support | N/A | TPM 2.0 | TPM 2.0 |
| Power Supply | 12V/84W x 1 + 24V/60W x 1 | 12V/84W x 1 + 24V/60W x 1 | 12V/84W x 1 + 24V/60W x 1 |
| OS Support | Android 9.0* Android 10.0 with GMS |
Windows 10 IoT LTSC 64 bit Windows 11 IoT GAC |
Windows 10 IoT LTSC 64 bit Windows 11 IoT GAC |
| I/O-Expansion | |||
| Serial Port | RJ50 x 2, 5V/12V support on all COM ports | DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports | DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports |
| Standard USB Port | USB 3.0 x 1 + USB 2.0 x 5 | USB 3.0 x 2+ USB 2.0 x 6 | USB 3.0 x 4+ USB 2.0 x 4 |
| OTG USB | Micro-USB x 1 | N/A | N/A |
| Display Port | HDMI x 1 | HDMI x 1 | HDMI x 1 |
| LAN Port | 10/100 Mb x 1 10/100/1000 Mb x 1 |
10/100/1000 Mb x 2 | 10/100/1000 Mb x 2 |
| Audio | Internal 3W speaker x 2 | Internal 3W speaker x 2 | Internal 3W speaker x 2 |
| Expansion Slot | N/A | M.2 x 1 | M.2 x 1 |
| Display & Touch | |||
| LCD | 32" | 32" | 32" |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Touch | True-flat PCAP touch with multi-touch support | True-flat PCAP touch with multi-touch support (IP65 on front panel) | True-flat PCAP touch with multi-touch support |
| Dimension | |||
| Dimension(W x D x H in mm) | Floor-standing: 495 x 602 x 1859 Wall-mounted: 495 x 184 x 1189 |
495 x 602 x 1859 (Floor-standing) 495 x 184 x 1189 (Wall-mounted) |
495 x 602 x 1859 (Floor-standing) 495 x 184 x 1189 (Wall-mounted) |
| Weight(N. W. in kg) | Single-side: 76 Dual-side: 111 Wall-mounted: 35 |
76 (Single-side) 111 (Dual-side) 35 (Wall-mounted) |
76 (Single-side) 111 (Dual-side) 35 (Wall-mounted) |
| Environmental | |||
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH | 0°C - 40°C, 20%RH - 90%RH | 0°C - 40°C, 20%RH - 90%RH |
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH | -20°C - 70°C, 10%RH - 90%RH | -20°C - 70°C, 10%RH - 90%RH |
| Standard Components | |||
| Status Indicator | RGB Color LED Indicator | RGB Color LED Indicator (for portrait mode only)- | RGB Color LED Indicator (for portrait mode only)- |
| Proximity Sensor | 1. Range from 45cm ~ 80cm (for dark color object) 2. Range from 45cm ~ 150cm (for light color object) |
1. Range from 45cm ~ 80cm (for dark color object) 2. Range from 45cm ~ 150cm (for light color object) |
1. Range from 45cm ~ 80cm (for dark color object) 2. Range from 45cm ~ 150cm (for light color object) |
| Camera Module | 1MP wide angle camera | 1MP wide angle camera | 1MP wide angle camera |
| Printer Module | 3" thermal printer w/auto cutter, 250 mm/sec (max.) | 3" thermal printer w/auto cutter, 250 mm/sec (max.) | 3" thermal printer w/auto cutter, 250 mm/sec (max.) |
| Optional-Components | |||
| Status Indicator (Optional) | N/A | N/A | N/A |
| Scanner Module | 2D barcode scanner | 2D barcode scanner | 2D barcode scanner |
| EMV Payment Device Bracket Support | Custom bracket support for various EMV payment devices (Posiflex does not sell the EMV payment devices, but can provide bracket support with an additional charge) |
Custom bracket support for various EMV payment devices (Posiflex does not sell the EMV payment devices, but can provide bracket support with an additional charge) |
Custom bracket support for various EMV payment devices (Posiflex does not sell the EMV payment devices, but can provide bracket support with an additional charge) |
| MSR | 3 tracks ISO or JISII (HID/VCOM selection) | 3 tracks ISO or JISII (HID/VCOM selection) | 3 tracks ISO or JISII (HID/VCOM selection) |
| Fingerprint Sensor | Optical type | Optical type | Optical type |
| NFC/RFID Reader | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) |
| 4G / LTE Communication | Support selected bands & countries with full SIM slot (mini-PCIe module) by request | Support selected bands & countries with full SIM slot (mini-PCIe module) by request | Support selected bands & countries with full SIM slot (mini-PCIe module) by request |
| PowerGuard | Provide automatically shut down with buffer time during power outage | Provide automatically shut down with buffer time during power outage | Provide automatically shut down with buffer time during power outage |
| Payment Handling for Pedestal PT-200BC | N/A | N/A | N/A |
| Payment Handling for Pedestal PT-300 | N/A | N/A | N/A |
| Payment Handling for Pedestal PT-500 | N/A | N/A | N/A |
| WiFi | USB dongle (cannot coexist with 4G/LTE) | M.2 WiFi/BT module (cannot coexist with 4G/LTE) | M.2 WiFi/BT module (cannot coexist with 4G/LTE) |
| Note | Google Play services is not supported by this device. | - | |