| Specification | PP-7900W |
|---|---|
| Function | 3" Speedy thermal printer with auto cutter |
| Interface | 802.11 a/b/g/n/ac(2.5/5G Hz,2T2R) , BT5.0 |
| Color | Black / White (Charcoal, Ivory) |
| Max. Print Speed | Up to 250 mm/sec |
| Print Resolution | 80mm paper width: 576 dots |
| Sensor | Cover Open + Out-of-paper ; Paper near end |
| Paper Width | 80 mm or 58 mm |
| Wireless Security Mode | WEP, WPA, WPA2-Personal/Enterprise |
| Printer Width |
72 mm (576 dots/line)/ 64 mm (512 dots/line, default)/ 53 mm (424 dots/line) |
| OS | Android, Linux, Windows |
| Input Buffer | 6KB |
| LED Indicator | Power; Error; Paper out |
| Cutter | Auto cutter |
| Power Supply | 24V/60W |
| Dimension (W x D x H in mm) | 127 x 127 x 127 |
| Weight (N.W. in kg) | 0.9 |
| I/O Ports | LAN, USB-B, RJ-11(for CR), DC Jack (24V DC, 3 Pin) |
| Language Support | |
| International Character Set | 15 international character sets (Denmark I, Denmark II, Ex-Jugoslavia, France, Germany, Italy, Japan, Korea, Latin America, Norway, Spain, Spain II, Sweden, UK, USA) |
| Character Code Page | 23 code pages supported |
| Bar Code Printing | UPC-A/E, EAN13/8, ITF, CODE39/93/128, CODABAR, QR Code, PDF417 |
| Unicode | Yes |