| Display | TM-5011 |
|---|---|
| Viewing Angle | 85/85/85/85 degree (U/D/L/R) |
| Response Time | 25 ms |
| Resolution | 1280 x 800 |
| Pixel Pitch | 0.1695 (H) x 0.1695 (V) |
| Pixel Arrangement | RGB Vertical Stripe |
| LCD | 10.1" TFT LCD |
| Interface | eDP |
| Contrast Ratio | 800:1 |
| Brightness | 350 nits |
| Active Area | 216.96 (H) x 135.60 (V) |
| Specification | |
| Power Supply | 12V from ZT-series 40-Pin connector |
| Touch | |
| Touch Type | Bezel-free PCAP touch |
| Interface | USB |
| Support | |
| System Supported | ZT series |
| VESA Mounting Support | VESA 75 |
| Options | |
| Options | MSR; iButton; 2D Scanner; 1MP camera; RFID; Fingerprint Sensor |