| Display | TM-5016 |
|---|---|
| Viewing Angle | 89/89/89/89 degree (U/D/L/R) |
| Response Time | 25 ms (Raising + Falling) |
| Resolution | 1920 x 1080 |
| Pixel Pitch | 0.17925 (H) x 0.17925 (V) |
| Pixel Arrangement | RGB Vertical Stripe |
| LCD | 15.6 " TFT LCD |
| Interface | VGA + DP + HDMI |
| Contrast Ratio | 1000 : 1 |
| Brightness | 300 nits |
| Active Area | 344.16 (H) x 193.59 (V) |
| Specification | |
| Power Supply | 12V from Gen9 base stand power board or VGA port |
| Touch | |
| Touch Type | - |
| Interface | - |
| Support | |
| System Supported | Gen9 base |
| VESA Mounting Support |
VESA 75 VESA 100 |
| Options | |
| Options |
Side attachment: MSR, RFID, fingerprint sensor, iButton Built-in: 2D barcode scanner, Camera |