| Display | LM-5011LC |
|---|---|
| Viewing Angle | 85/85/85/85 degree (U/D/L/R) |
| Response Time | 25 ms |
| Resolution | 1280 x 800 |
| Pixel Pitch | 0.1695 × 0.1695 mm |
| Pixel Arrangement | R.G.B. Vertical Stripe |
| LCD | 10.1" TFT LCD |
| Contrast Ratio | 800 : 1 |
| Brightness | 350 nits |
| Active Area | 216.96 x 135.60 mm |
| Specification | |
| Weight [N. W. in g] | 0.94 |
| Power Supply | 12V from USB-C Posiflex terminal |
| Display Interface | USB-C |
| Dimension [W x D x H in mm] | 239.3 x 26.3 x 171.9 |
| Touch | |
| Touch Type | N/A |
| Interface | N/A |
| Support | |
| System Supported | BT series、GT series |
| VESA Mounting Support | Yes, 75 x 75 |
| Built-in options | |
| Camera | 1 MP |
| Barcode Scanner | 2D Barcode Scanner |
| Attachment Options | |
| Side attachment |
BA-103、BA-104、BA-301、BA-302、BA-303 RA-101、RA-103、RA-104、RA-105、RA-106、RA-301、RA-311、RA-304、RA-305、RA-307 |