| Display | LM-5016 |
|---|---|
| Viewing Angle | 89/89/89/89 degree (U/D/L/R) |
| Response Time | 25 ms (Raising + Falling) |
| Resolution | 1920 x 1080 |
| Pixel Pitch | 0.17925 (H) x 0.17925 (V) mm |
| Pixel Arrangement | RGB Vertical Stripe |
| LCD | 15.6" TFT LCD |
| Interface | VGA + HDMI + DP |
| Contrast Ratio | 1000:1 |
| Brightness | 300 nits |
| Active Area | 344.16 (H) x 193.59 (V) mm |
| Specification | |
| Power Supply | 12V from Gen9 base power board or VGA (from Posiflex terminal) |
| Environmental | |
| Operation Temp. | 0°C - 40°C, 20%RH - 90%RH |
| Touch | |
| Touch Type | Bezel-free PCAP touch |
| Interface | USB 2.0 from Posiflex terminal |
| Support | |
| System Supported | Gen9 base |
| VESA Mounting Support | 75 x 75 and 100 x 100 |
| Options | |
| Options | MSR; iButton; 2D Scanner; 1MP camera; NFC/RFID; Fingerprint Sensor |