| Display | LM-4011U |
|---|---|
| Viewing Angle | 85/85/85/85 degree (U/D/L/R) |
| Response Time | 25 ms (Raising + Falling) |
| Resolution | 1280 x 800 |
| Pixel Pitch | 0.1695 (H) x 0.1695 (V) |
| Pixel Arrangement | RGB Vertical Stripe |
| LCD | 10.1" TFT LCD |
| Interface | USB |
| Contrast Ratio | 800:1 |
| Brightness | 400 cd/m2 |
| Active Area | 216.96 (H) x 135.60 (V) |
| Specification | |
| Power Supply | 5V from Posiflex terminal USB port |
| Environmental | |
| Humidity |
Temp: 0~50゚ Humidity : 20%~85%RH |
| Touch | |
| Touch Type | - |
| Interface | - |
| Support | |
| System Supported | RT Series |
| VESA Mounting Support | N/A |
| Options | |
| Options | - |