| Display | LM-4011DP |
|---|---|
| Viewing Angle | 85/85/85/85 degree (U/D/L/R) |
| Response Time | 25 ms (Raising + Falling) |
| Resolution | 1280 x 800 |
| Pixel Pitch | 0.1695 (H) x 0.1695 (V) |
| Pixel Arrangement | RGB Vertical Stripe |
| LCD | 10.1" TFT LCD |
| Interface | DP + VGA |
| Contrast Ratio | 800:1 |
| Brightness | 400 cd/m2 |
| Active Area | 216.96 (H) x 135.60 (V) |
| Specification | |
| Power Supply | 12V from Posiflex terminal Serial port |
| I/O Expansion | |
| Serial Port | USB 3.0 x 7 |
| Standard USB Port | 12V PoweredUSB x 1 + 24V PoweredUSB x 1 |
| PoweredUSB Port | LAN x 1 |
| LAN Port | VGA x 2 + DP x 2 |
| Environmental | |
| Push Key Switches | DB9 x 3 |
| Touch | |
| Touch Type | - |
| Interface | - |
| Support | |
| System Supported | RT Series |
| VESA Mounting Support | VESA 75 |
| Options | |
| Options | - |