| Specification | GT-7116A |
|---|---|
| System-Configuration | |
| Processor | Intel TGL UP3 Core i3 / Intel TGL UP3 Core i5 / Intel TGL UP3 Core i7 |
| System Memory | DDR4 SO-DIMM x 2, max. 64GB |
| Storage Device | M.2 SSD [ support both SATA and PCIe signal ] x 2 |
| RAID Function | N.A |
| Intel vPro Support | N.A |
| TPM | N.A |
| Power Supply | 24V/120W |
| OS Support | Android 13 EDLA |
| Display & Touch | |
| LCD | 15.6" oTP LCD (Typ. 400 nits) |
| Resolution | 1920 x 1080 |
| Touch Screen | On-cell touch panel with multi-touch support (IP65 on front panel) |
| I/O & Expansion | |
| Serial Port | DB9 x 1 + RJ-50 x 1 (on I/O plate), 5V/12V support |
| Standard USB Port | USB 2.0 x 3 (on I/O plate) |
| PoweredUSB Port | PUSB 24V x 1 (on I/O plate) |
| LAN Port | 10/100/1000 Mb x 1 |
| Display Port |
USB-C x 1 (internal connector, support 2nd 10.1" monitor only) HDMI 1.4 port x 1 (on I/O plate) |
| CR Port | CR port x 1, control 2 x CR via optional Y-cable, support 24V CR |
| Audio | Internal speaker x 2 |
| Expansion Slot | M.2 2230 for Wi-Fi/BT x 1 |
| USB-C Port | USB-C x 1 (data only, on I/O plate) |
| Extend Storage | TF card x 1, up to 1TB |
| Physical & Environmental | |
| Dimension (W x D x H) | 356.3 x 207 x 277.4 |
| Weight | 3.726 kg |
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
| Factory Option | |
| Wi-Fi/ BT module | Wi-Fi 6 / BT 5.2 |
| Accessories (Optional) | |
| Customer Display | LM/TM-5011LC, LM/TM-5011PC, PD-2611UE |
| External I/O Module |
GT-470 (PUSB 12V x 2) GT-570 (RJ50 x 2 + USB 2.0 x 4) GT-580 (RJ50 x 2 + USB 3.0 x 4) |
| Side Attachment | RA-101, RA-103, RA-104, RA-105, RA-106, RA-301, RA-311, RA-304, RA-305, RA-307 |