| I/O Expansion | IO-200 |
|---|---|
| Display Interface | VGA x 1 + DP x 1 |
| Serial Port | DB9 x 3 |
| Standard USB Port | USB 3.0 x 7 |
| PoweredUSB Port | PUSB 12V x 1 + PUSB 24V x 1 |
| LAN Port | LAN x 1 |
| CR Port | CR x 1 |
| Power Input / Output | DC 12V IN / 12V OUT |
| Power Supply | 12V/150W |
| Dimension | |
| W x D x H in mm | 243 x 83 x 45 mm |
| Weight (N. W. in kg) | 715g |
| Environmental | |
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH |