| Display | LM-5015 |
|---|---|
| Viewing Angle | 88/88/88/88 degree (U/D/L/R) |
| Response Time | 16 ms (Raising)/7 ms (Falling) |
| Resolution | 1024 x 768 |
| Pixel Pitch | 0.297 (H) x 0.297 (W) |
| Pixel Arrangement | RGB Vertical Stripe |
| LCD | 15" TFT LCD |
| Interface | N/A |
| Contrast Ratio | 2500:1 |
| Brightness | 350 nits |
| Active Area | 304.1 mm x 228.1 mm |
| Specification | |
| Power Supply | 12V from Gen9 base power board or VGA (from Posiflex terminal) |
| Environmental | |
| Operation Temp. | 0°C - 40°C, 20%RH - 90%RH |
| Touch | |
| Touch Type | N/A |
| Interface | USB 2.0 from Posiflex terminal |
| Support | |
| System Supported | Gen9 base |
| VESA Mounting Support | Yes (75 and 100) |
| Options | |
| Options | MSR; iButton; 2D Scanner; 1MP camera; NFC/RFID; Fingerprint Sensor |