A true online double-conversion UPS with PWM technology and fully digitized microprocessor control provides high-frequency, pure sine wave output. It ensures constant voltage and frequency (CVCF), features an LCD display, wide input voltage range, high input power factor (≥0.99), and includes static bypass and cold start functions for reliable performance.
| Model | MFX1101L3 | MFX1102L4 | MFX1102L6 | MFX1102L8 | MFX1103L6 | MFX1103L8 | MFX1105L16 | MFX1106L16 |
|---|---|---|---|---|---|---|---|---|
| Capacity | 1 kVA | 2 kVA | 2 kVA | 2 kVA | 3 kVA | 3 kVA | 5 kVA | 6 kVA |
| INPUT | ||||||||
| Nominal Voltage | 220V/230V/240V AC (1Ph+N+PE, 3 Wire) | |||||||
| Voltage Range | 110V-300V AC Load Dependent | |||||||
| Frequency | 50 / 60 Hz ± 10% (Auto Sensing) | |||||||
| Power Factor | >0.99 | |||||||
| OUTPUT | ||||||||
| Voltage | 220V / 230V / 240V AC / ±1% / 0.8 Std., 0.9 Optional | |||||||
| Frequency | Auto Sensing 50 / 60 Hz ± 1-10% Sync Mode (Configurable), 50/60 Hz ± 0.1 Hz Battery Mode | |||||||
| Harmonic (THDv) | ≤1% | |||||||
| Crest Factor | 3:1 | |||||||
| Efficiency | 94.0% Dual Conversion Mode, 99.0% ECO Mode | |||||||
| BATTERY | ||||||||
| Voltage | 36V | 48V | 72V | 96V | 72V | 96V | 192-220V Configurable | |
| Charge Current | 6.5 A Configurable | |||||||
| SYSTEM FEATURES | ||||||||
| Transfer Time | AC to Battery : 0ms, Inverter to Bypass : 4ms (Typical) | |||||||
| ENVIRONMENTAL | ||||||||
| Temperature | Operating: 0-50°C*, Storage: -15°C - 60°C | |||||||
| Noise Level | <55dBA | |||||||
| PHYSICAL | ||||||||
| WxDxH (mm) | 144x400x350 | 145x385x360 | 285x455x600 | 285x455x600 | 285x455x600 | 220x481x610 | ||
| STANDARDS | ||||||||
| Safety/EMC | IEC/EN62040-1; IEC/EN62040-2; IEC/EN62040-3, Complying to CE | |||||||
| COMMUNICATION INTERFACE | ||||||||
| Standard | RS-232 | |||||||
| Optional | SNMP / ModBus / Dry Contact / USB / RS-485 | |||||||
| Monitoring Software | NetAgent Utility v5.8 / UPSilon 2000 | |||||||
Please click download button for getting Brochure