| Display | PD-2612UE |
|---|---|
| Tilt Angle Adjustment | 15°, 30° and 45° |
| Supported Command Types | ADM, Aedex, ESC/POS, Futaba, Noritake, UTC |
| Power Consumption | +5VDC, 700 mA |
| Interface | USB (White Header) |
| Form Factor | Rear-mount |
| Dot Matrix/Resolution | 5 x 7 dots |
| Display Type | VFD |
| Display Color | Blue or Green |
| Characters Available | 12 international character sets |
| Character Size | 5.25 x 9.03 mm |
| Character Number | 20 characters x 2 lines |
| Case Color | Black |
| Specification | |
| Weight [N. W. in g] | 0.4 kg |
| Dimension [W x D x H in mm] | 63 mm (H) x 200 mm (W) x 68 mm (D) |
| Environmental | |
| Operating Condition | 0°C - 40°C, 20%RH - 85%RH |
| Storage Condition | -10°C - 60°C, 5%RH - 90%RH |
| Support | |
| System Supported | RT-3016A |