| System-Configuration | PS-3216A-G2 |
|---|---|
| Processor | Rockchip RK3568, Quad-Core ARM Cortex-A55, up to 2.0GHz |
| System Memory | DDR4 4GB / 8GB |
| Storage Device | 32GB / 64GB eMMC + 1 x micro SD slot |
| RAID Function | N/A |
| Intel vPro Support | N/A |
| TPM | N/A |
| Power Supply | 12V/40W |
| OS Support | Android 11 |
| Display & Touch | |
| LCD | 15.6" TFT LCD |
| Resolution | 1366 x 768 |
| Touch | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
| I/O Expansion | |
| Serial Port | DB9 x 2, 5V/12V support on all COM ports |
| Parallel Port | N/A |
| Standard USB Port | USB 2.0 x 5 |
| PoweredUSB Port | N/A |
| OTG USB | Micro-USB x 1 |
| LAN Port | 10/100/1000 Mb x 1 |
| Display Port | HDMI x 1 |
| CR Port | RJ11 x 1, control 2 CR via optional Y-cable, support 24V cash drawer |
| PS2 Port | N/A |
| UPS Port | N/A |
| Audio | Internal 2W speaker x 1 |
| Expansion Slot | M.2 2230 x 1 for Wi-Fi/BT |
| Dimension | |
| Dimension (W x D x H in mm) | 372 x 252.7 x 291.4 |
| Weight (N. W. in kg) | 4.7 |
| Environmental | |
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
| Built-In Options | |
| WiFi module | Mini-PCIe WiFi/BT module |
| Camera Module | N/A |
| Printer Module | N/A |
| AG Glass | N/A |
| Attachment Options | |
| POS Monitor | PCAP touch TFT LCD: 10.1" Non-touch TFT LCD: 10.1" |
| Line Display | 2 x 20 rear-mount VFD customer line display |
| External UPS Pack for RT Series | N/A |
| Attachment | MSR, iButton, RFID, fingerprint sensor, keypad |
| Note | Google Play services is not supported by this device. |