| System-Configuration | PS-6215 |
|---|---|
| Processor |
Intel TGL Core i3 Intel TGL Core i5 Intel TGL Core i7 |
| System Memory | DDR4 SO-DIMM x 2, max. 64 GB |
| Storage Device | M.2 SSD [Support SATAIII signal] x 1 |
| Intel vPro Support | Yes, depends on CPU installed |
| TPM | TPM 2.0 |
| OS Support | Windows 10 IoT LTSC / Windows 11 IoT LTSC |
| Display & Touch | |
| LCD | 15” TFT LCD with LED backlight |
| Resolution | 1024 x 768 |
| Touch | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
| I/O Expansion | |
| Serial Port | DB9 x 2 (on I/O plate) + RJ50 x 1 (on the top), 5V/12V support on all COM ports |
| Standard USB Port | USB 3.0 x 4 + USB 2.0 x 2 (on I/O plate) + USB 2.0 x 1 (on the top) |
| LAN Port | 10/100/1000 Mb x 1 |
| Display Port | HDMI x 1 |
| CR Port | CR port x 1, control 2 x CR via optional Y-cable, support 24V CR |
| Audio | Internal 2W speaker x 1 |
| Expansion Slot | 1 x M.2 2230 for Wi-Fi/BT |
| Dimension | |
| Dimension (W x D x H in mm) | 371.35 x 252 x 325.2 |
| Environmental | |
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
| Storage Condition | -20C - 70C, 10%RH - 90%RH |