| Display | TM-BT16 |
|---|---|
| Viewing Angle | 89/89/89/89 degree (U/D/L/R) |
| Response Time | 25 ms (Raising + Falling) |
| Resolution | 1920 x 1080 |
| Pixel Pitch | 0.17925 mm x 0.17925 mm |
| Pixel Arrangement | RGB vertical stripe |
| LCD | 15.6" TFT LCD |
| Contrast Ratio | 800 : 1 |
| Brightness | 400 nits |
| Active Area | 344.16 mm x 193.59 mm |
| Specification | |
| VESA Mounting Support | N/A |
| System Supported | BT series |
| Power Supply. | 12V from BT series USB-C port |
| Display Interface | USB-C |
| Touch | |
| Touch Type | TM-BT16C: Bezel-free PCAP touch |
| Interface | TM-BT16C: USB |
| Support | |
| VESA Mounting Support | VESA 100 |
| Options | |
| Options | 5MP camera |