| Specification | ZT-3715E1 | ZT-3715 |
|---|---|---|
| System-Configuration | ||
| Processor | Intel Tiger Lake Core i3 Intel Tiger Lake Core i5 Intel Tiger Lake Core i7 |
Intel Tiger Lake UP3 Core i3-1115G4E, up to 3.90 GHz, 6M Cache Intel Tiger Lake UP3 Core i5-1145G7E, up to 4.10 GHz, 8M Cache Intel Tiger Lake UP3 Core i7-1185G7E, up to 4.40 GHz, 12M Cache |
| System Memory | DDR4 SO-DIMM x 2, max. 64 GB | DDR4 SO-DIMM slot x 2, max. 64GB |
| Storage Device | M.2 2280 x 2 [SATA Signal Only] | M.2 connector x 2 (support SATA signal only) |
| RAID Function | Yes, (RAID 0/1) | Yes, (RAID 0/1) |
| Intel vPro Support | Yes, depends on processor | Yes, depends on processor |
| TPM | TPM 2.0 | TPM 2.0 |
| Power Supply | 24V/120W | 24V/60W |
| OS Support | Windows 10 IoT LTSC Windows 11 IoT LTSC |
Windows 10 IoT LTSC Windows 11 IoT LTSC |
| Display & Touch | ||
| LCD | 15” TFT LCD | 15" TFT LCD |
| Resolution | 1024 x 768 | 1024 x 768 |
| Touch | True-flat PCAP touch with multi-touch support | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
| I/O Expansion | ||
| Serial Port | RJ50 x 2 (5V/12V support on all COM ports) | DB9 x 1 + RJ50 x 1 (5V/12V support on all COM ports) |
| Parallel Port | N/A | N/A |
| Standard USB Port | USB 3.0 x 2 + USB 2.0 x 3 | USB 3.0 x 2 + USB 2.0 x 3 + USB Type-C x 1 (for both storage & display) |
| PoweredUSB Port | PUSB 12V x 1 + PUSB 24V x 1 | N/A |
| OTG USB | N/A | N/A |
| LAN Port | 10/100/1000 Mb x 2 | 10/100/1000 Mb x 2 |
| Display Port | Proprietary connector for 2nd display x 1 + USB Type-C x 1 | Proprietary connector x1 (for Posiflex monitors) + USB Type-C x 1 (for both storage & display) |
| CR Port | Control 2 CR via optional Y-cable x 1, 24V support | RJ11 x 1, control 2 CR via optional Y-cable, supporting 24V cash drawer |
| PS2 Port | N/A | N/A |
| UPS Port | N/A | N/A |
| Audio | Internal 2W speaker x 1 | Internal 2W speaker x 1 |
| Expansion Slot | M.2 2230 for Wi-Fi/BT x 1 | M.2 2230 for Wi-Fi/BT x 1 |
| Dimension | ||
| Dimension (W x D x H in mm) | 353 x 206 x 319 | 353 x 206 x 319 |
| Weight (N. W. in kg) | 4.9 | 4.9 |
| Environmental | ||
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH | 0°C - 40°C, 20%RH - 90%RH |
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH | -20°C - 70°C, 10%RH - 90%RH |
| Built-In Options | ||
| WiFi module | M.2 WiFi/BT module | M.2 WiFi/BT module |
| Camera Module | 1MP wide angle camera | 1MP wide angle camera |
| Printer Module | N/A | N/A |
| AG Glass | Cannot coexist with built-in camera | Cannot coexist with built-in camera |
| Attachment Options | ||
| POS Monitor | PCAP touch TFT LCD: 10.1" Non-touch TFT LCD: 10.1" (Built-in 2D scanner is optional) |
PCAP touch TFT LCD: 10.1" Non-touch TFT LCD: 10.1" (Built-in 2D scanner is optional) |
| Line Display | N/A | N/A |
| External UPS Pack for RT Series | N/A | N/A |
| Attachment | MSR; 2D Scanner; RFID; Fingerprint Sensor | MSR; 2D Scanner; RFID; Fingerprint Sensor |